USD/CHF candlestick patterns
Patterns detected on closed USDCHF candles on H1, H4 and D1, newest first. The scanner checks every hour, a few minutes after each candle closes.
| Pattern | TF | Candle | Trend context | Trade |
|---|---|---|---|---|
Bullish HammerBullish | H1 | 21 Nov, 16:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 21 Nov, 13:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 11:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 10:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 09:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 06:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 20 Nov, 22:00 UTC | Below EMA 50 | |
Morning StarBullish | H1 | 20 Nov, 17:00 UTC | Below EMA 50 · reversal setup | |
Bullish HaramiBullish | H1 | 20 Nov, 16:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 20 Nov, 07:00 UTC | Below EMA 50 · reversal setup | |
Bullish HaramiBullish | H1 | 20 Nov, 05:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 20 Nov, 02:00 UTC | Above EMA 50 | |
Bullish HammerBullish | H1 | 20 Nov, 01:00 UTC | Above EMA 50 · with trend | |
Evening StarBearish | D1 | Fri 20 Nov 2026 | Above EMA 50 · reversal setup | |
Tweezer TopBearish | D1 | Fri 20 Nov 2026 | Above EMA 50 · reversal setup | |
Bearish EngulfingBearish | D1 | Fri 20 Nov 2026 | Above EMA 50 · reversal setup | |
Hanging ManBearish | H1 | 19 Nov, 22:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 19 Nov, 16:00 UTC | Above EMA 50 | |
Bullish EngulfingBullish | H1 | 19 Nov, 14:00 UTC | Above EMA 50 · with trend | |
Inverted HammerBullish | H1 | 19 Nov, 12:00 UTC | Above EMA 50 · with trend | |
DojiNeutral | H1 | 19 Nov, 06:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 19 Nov, 05:00 UTC | Above EMA 50 | |
Tweezer TopBearish | H1 | 19 Nov, 04:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 18 Nov, 22:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 18 Nov, 18:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 18 Nov, 16:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 18 Nov, 14:00 UTC | Above EMA 50 | |
Bearish EngulfingBearish | H1 | 18 Nov, 13:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 18 Nov, 09:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 18 Nov, 08:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 18 Nov, 06:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 18 Nov, 04:00 UTC | Above EMA 50 | |
Bearish EngulfingBearish | H1 | 18 Nov, 01:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 17 Nov, 22:00 UTC | Above EMA 50 | |
Dragonfly DojiBullish | H1 | 17 Nov, 14:00 UTC | Above EMA 50 · with trend | |
Bullish EngulfingBullish | H4 | 17 Nov, 10:00 UTC | Above EMA 50 · with trend | |
Bearish EngulfingBearish | H4 | 17 Nov, 02:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 16 Nov, 19:00 UTC | Above EMA 50 | |
Bullish EngulfingBullish | H1 | 16 Nov, 16:00 UTC | Above EMA 50 · with trend | |
DojiNeutral | H4 | 16 Nov, 14:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 15 Nov, 19:00 UTC | Above EMA 50 | |
DojiNeutral | H4 | 15 Nov, 18:00 UTC | Above EMA 50 | |
Bullish EngulfingBullish | H1 | 15 Nov, 14:00 UTC | Above EMA 50 · with trend | |
Gravestone DojiBearish | H1 | 15 Nov, 09:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 14 Nov, 22:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 14 Nov, 20:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 14 Nov, 19:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 14 Nov, 18:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 13 Nov, 23:00 UTC | Above EMA 50 | |
Bearish HaramiBearish | D1 | Sat 14 Nov 2026 | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 13 Nov, 22:00 UTC | Above EMA 50 | |
Bearish HaramiBearish | H4 | 13 Nov, 18:00 UTC | Above EMA 50 · reversal setup | |
Hanging ManBearish | H1 | 13 Nov, 13:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 12 Nov, 22:00 UTC | Above EMA 50 | |
Evening StarBearish | H1 | 12 Nov, 19:00 UTC | Above EMA 50 · reversal setup | |
Bearish HaramiBearish | H1 | 12 Nov, 18:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 12 Nov, 16:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 12 Nov, 03:00 UTC | Above EMA 50 | |
Evening StarBearish | H4 | 11 Nov, 22:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 11 Nov, 22:00 UTC | Above EMA 50 | |
Bearish HaramiBearish | H1 | 11 Nov, 15:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 11 Nov, 09:00 UTC | Above EMA 50 | |
DojiNeutral | H1 | 10 Nov, 22:00 UTC | Above EMA 50 | |
Bearish HaramiBearish | H4 | 10 Nov, 18:00 UTC | Above EMA 50 · reversal setup | |
Bullish HammerBullish | H1 | 10 Nov, 07:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H4 | 10 Nov, 02:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 9 Nov, 22:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 9 Nov, 22:00 UTC | Below EMA 50 | |
Bearish EngulfingBearish | H1 | 9 Nov, 16:00 UTC | Above EMA 50 · reversal setup | |
Bullish HaramiBullish | H4 | 9 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | D1 | Mon 9 Nov 2026 | Below EMA 50 | |
Hanging ManBearish | H1 | 8 Nov, 20:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 8 Nov, 19:00 UTC | Above EMA 50 | |
Bullish HaramiBullish | H1 | 8 Nov, 17:00 UTC | Above EMA 50 · with trend | |
Bullish EngulfingBullish | H1 | 8 Nov, 15:00 UTC | Above EMA 50 · with trend | |
DojiNeutral | H4 | 8 Nov, 14:00 UTC | Below EMA 50 | |
Hanging ManBearish | H1 | 8 Nov, 07:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 6 Nov, 14:00 UTC | Below EMA 50 | |
Morning StarBullish | D1 | Fri 6 Nov 2026 | Below EMA 50 · reversal setup | |
DojiNeutral | D1 | Thu 5 Nov 2026 | Below EMA 50 | |
Bearish EngulfingBearish | H4 | 3 Nov, 22:00 UTC | Below EMA 50 · with trend | |
Morning StarBullish | H4 | 3 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H4 | 3 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H4 | 3 Nov, 06:00 UTC | Below EMA 50 | |
Morning StarBullish | H4 | 2 Nov, 22:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | D1 | Sun 1 Nov 2026 | Above EMA 50 | |
DojiNeutral | H4 | 31 Oct, 21:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 31 Oct, 01:00 UTC | Below EMA 50 | |
DojiNeutral | D1 | Sat 31 Oct 2026 | Above EMA 50 | |
DojiNeutral | H4 | 30 Oct, 21:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H4 | 30 Oct, 09:00 UTC | Below EMA 50 · reversal setup | |
Bullish HaramiBullish | H4 | 30 Oct, 01:00 UTC | Below EMA 50 · reversal setup | |
Bullish HammerBullish | H4 | 30 Oct, 01:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H4 | 29 Oct, 09:00 UTC | Above EMA 50 · with trend | |
DojiNeutral | H4 | 27 Oct, 01:00 UTC | Above EMA 50 | |
Dragonfly DojiBullish | H4 | 26 Oct, 21:00 UTC | Above EMA 50 · with trend | |
Bullish EngulfingBullish | H4 | 26 Oct, 05:00 UTC | Above EMA 50 · with trend | |
DojiNeutral | H4 | 26 Oct, 01:00 UTC | Below EMA 50 | |
Bearish HaramiBearish | H4 | 23 Oct, 09:00 UTC | Below EMA 50 · with trend | |
Morning StarBullish | H4 | 23 Oct, 01:00 UTC | Below EMA 50 · reversal setup |
Pattern detections are automated and for education only. They are not trade signals or financial advice.