Ethereum (ETH/USD) candlestick patterns
Patterns detected on closed ETHUSD candles on H1, H4 and D1, newest first. The scanner checks every hour, a few minutes after each candle closes.
| Pattern | TF | Candle | Trend context | Trade |
|---|---|---|---|---|
Bearish HaramiBearish | H1 | 21 Nov, 14:00 UTC | Above EMA 50 · reversal setup | |
Morning StarBullish | H1 | 21 Nov, 06:00 UTC | Below EMA 50 · reversal setup | |
Bullish HaramiBullish | H1 | 21 Nov, 05:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 21 Nov, 05:00 UTC | Below EMA 50 | |
Bullish HammerBullish | H1 | 21 Nov, 04:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 20 Nov, 21:00 UTC | Below EMA 50 · reversal setup | |
Bullish HammerBullish | H1 | 20 Nov, 19:00 UTC | Below EMA 50 · reversal setup | |
Morning StarBullish | H1 | 19 Nov, 18:00 UTC | Below EMA 50 · reversal setup | |
Inverted HammerBullish | H1 | 19 Nov, 18:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 19 Nov, 17:00 UTC | Below EMA 50 | |
Bearish EngulfingBearish | H4 | 19 Nov, 14:00 UTC | Below EMA 50 · with trend | |
Dragonfly DojiBullish | H1 | 19 Nov, 12:00 UTC | Above EMA 50 · with trend | |
Morning StarBullish | H1 | 18 Nov, 21:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 18 Nov, 21:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 18 Nov, 07:00 UTC | Above EMA 50 · with trend | |
Bullish EngulfingBullish | H1 | 18 Nov, 05:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 18 Nov, 04:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 18 Nov, 02:00 UTC | Below EMA 50 | |
Bearish HaramiBearish | H1 | 18 Nov, 00:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 17 Nov, 22:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 17 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 17 Nov, 12:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H1 | 17 Nov, 11:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 17 Nov, 05:00 UTC | Above EMA 50 | |
Bullish EngulfingBullish | H1 | 16 Nov, 21:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 16 Nov, 18:00 UTC | Below EMA 50 | |
Bullish HammerBullish | H1 | 16 Nov, 12:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 16 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
Bearish EngulfingBearish | H1 | 16 Nov, 08:00 UTC | Below EMA 50 · with trend | |
Bullish EngulfingBullish | H1 | 16 Nov, 02:00 UTC | Below EMA 50 · reversal setup | |
Bearish EngulfingBearish | H1 | 16 Nov, 00:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | H1 | 15 Nov, 17:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H4 | 15 Nov, 02:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 15 Nov, 02:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 14 Nov, 17:00 UTC | Below EMA 50 · reversal setup | |
Bearish HaramiBearish | H1 | 14 Nov, 10:00 UTC | Below EMA 50 · with trend | |
Bullish EngulfingBullish | H1 | 14 Nov, 09:00 UTC | Below EMA 50 · reversal setup | |
Bullish HammerBullish | H1 | 14 Nov, 02:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 13 Nov, 17:00 UTC | Below EMA 50 · reversal setup | |
Bearish EngulfingBearish | H1 | 13 Nov, 14:00 UTC | Below EMA 50 · with trend | |
Bullish EngulfingBullish | H1 | 13 Nov, 09:00 UTC | Below EMA 50 · reversal setup | |
Bullish HaramiBullish | H4 | 13 Nov, 06:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 13 Nov, 06:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 13 Nov, 01:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 12 Nov, 19:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 12 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 12 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 12 Nov, 16:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 12 Nov, 14:00 UTC | Below EMA 50 | |
Bullish HammerBullish | H1 | 12 Nov, 13:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 12 Nov, 12:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 12 Nov, 06:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H1 | 12 Nov, 00:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 11 Nov, 23:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 11 Nov, 09:00 UTC | Below EMA 50 | |
Bearish EngulfingBearish | H1 | 11 Nov, 06:00 UTC | Below EMA 50 · with trend | |
Bullish HaramiBullish | D1 | Wed 11 Nov 2026 | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 10 Nov, 17:00 UTC | Below EMA 50 · reversal setup | |
Morning StarBullish | H1 | 10 Nov, 12:00 UTC | Below EMA 50 · reversal setup | |
Bullish HaramiBullish | H1 | 10 Nov, 11:00 UTC | Below EMA 50 · reversal setup | |
Bullish HammerBullish | H1 | 10 Nov, 08:00 UTC | Below EMA 50 · reversal setup | |
Inverted HammerBullish | H1 | 10 Nov, 07:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H4 | 10 Nov, 02:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 10 Nov, 01:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H1 | 9 Nov, 22:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 9 Nov, 21:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 9 Nov, 20:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 9 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 9 Nov, 14:00 UTC | Below EMA 50 | |
Inverted HammerBullish | H1 | 9 Nov, 11:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 9 Nov, 01:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H1 | 9 Nov, 00:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 8 Nov, 23:00 UTC | Below EMA 50 | |
DojiNeutral | D1 | Mon 9 Nov 2026 | Below EMA 50 | |
Bullish HaramiBullish | H1 | 8 Nov, 22:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 8 Nov, 22:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 17:00 UTC | Below EMA 50 | |
Bearish EngulfingBearish | H1 | 8 Nov, 16:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | H4 | 8 Nov, 10:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 05:00 UTC | Below EMA 50 | |
Bearish EngulfingBearish | H1 | 8 Nov, 04:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | H4 | 8 Nov, 02:00 UTC | Below EMA 50 | |
Hanging ManBearish | H1 | 8 Nov, 02:00 UTC | Below EMA 50 · with trend | |
Bearish EngulfingBearish | H4 | 5 Nov, 10:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 5 Nov, 06:00 UTC | Above EMA 50 | |
Bearish HaramiBearish | H4 | 4 Nov, 18:00 UTC | Above EMA 50 · reversal setup | |
Bearish HaramiBearish | H4 | 4 Nov, 10:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H4 | 3 Nov, 18:00 UTC | Above EMA 50 | |
Bullish EngulfingBullish | H4 | 3 Nov, 06:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | D1 | Tue 3 Nov 2026 | Below EMA 50 · reversal setup | |
DojiNeutral | H4 | 2 Nov, 22:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 2 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 2 Nov, 06:00 UTC | Below EMA 50 | |
Gravestone DojiBearish | H4 | 2 Nov, 02:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | D1 | Mon 2 Nov 2026 | Below EMA 50 | |
DojiNeutral | H4 | 1 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 1 Nov, 06:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 30 Oct, 13:00 UTC | Below EMA 50 | |
Bullish HammerBullish | H4 | 30 Oct, 01:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H4 | 29 Oct, 05:00 UTC | Below EMA 50 |
Pattern detections are automated and for education only. They are not trade signals or financial advice.